65793 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
RJFU | 1729005874 | Japan_42_NagaSaki AP | Map | |
N1OG-D | 1729005874 | 70cm MMDVM Voice (DMR) 441.02500MHz +0.0000MHz, APRS for DMRGateway | Map | |
OE1NHU-21 | 1729005874 | Map | ||
RJFT | 1729005874 | Japan_43_Kumamoto AP | Map | |
OH1AF-1 | 1729005874 | APRS iGate RX from repeater 432.5625Mhz | Map | |
FLRDF167C | 1729005874 |
Registration: F-CNPH [D1]Aircraft Model: DG-1000 |
Map | |
AD7MA B | 1729005874 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
SQ3AK-9 | 1729005874 | Map | ||
Akmenrags | 1729005874 | Akmenrags Light | Map | |
BG7IFP-10 | 1729005874 | IGate From Teochow | Map | |
OZ1KX-8 | 1729005874 | OZ1KX - DF5KX/mm QRL | Map | |
EA7KFQ-1 | 1729005874 | MMDVM MMDVM HS Hat 438.8000/438.8000 CC1 | Map | |
VA7LMP-99 | 1729005874 | [https://cats.radio] Check out my cool CATS I-gate! | Map | |
KB4JAC-D | 1729005874 | 70cm MMDVM Voice (DMR) 439.60000MHz +0.0000MHz, APRS for DMRGateway | Map | |
G3SMT-10 | 1729005874 | LoRa Rx iGATE. QRG:439.9125 BW:125KHz SF:12 CR:5 | Map | |
PY1IP-10 | 1729005874 | 145.570MHz/Igate&DIGI/Tijuca-RJ | Map | |
TA5ADB-7 | 1729005873 | 144.850MHz *TURKÄ°YE* | Map | |
WARH | 1729005873 | Whitesburg ARH Hospital | Map | |
KI5KMC-N | 1729005873 | 70cm MMDVM Voice (C4FM) 446.55000MHz +0.0000MHz, KI5KMC_Pi-Star_ND | Map | |
DL8GAK-10 | 1729005873 | -X1C5-iGate-FR24 F-EDJA1 4.6V 952.9hPa L | Map | |
PGUM | 1729005873 | Guam_Antonio B. Won Pat Intl AP | Map | |
R2AEE-B | 1729005873 | 440 Voice 433.61250MHz +5.0000MHz | Map | |
DB7MJ-L3 | 1729005873 | - Bat.: 4.11V - Cur.: 0mA | Map | |
TK1ZCS | 1729005873 | Bastia UHF (430.150, +9,4, TCS 88.5) http://tknet.radioamateur.tk | Map | |
PHNL | 1729005873 | U.S.A._HI_Honolulu Intl AP [John RodgerS AP] | Map | |
N0AMY-6 | 1729005873 | Map | ||
DB6JH-9 | 1729005873 | >RE-JH502 | Map | |
QUI-FR | 1729005873 | Envoyer QUI-FR <To> f indicatif <Text> | Map | |
HB9TMR-9 | 1729005873 | HB9TMR-9 | Map | |
KK4BBG-9 | 1729005873 | 14.48V | Map | |
KB1MKD-2 | 1729005873 | Reading, MA Rx-only iGate | Map | |
F4HUB-10 | 1729005873 | F4HUB IGATE | Map | |
PANC | 1729005873 | U.S.A._AK_Anchorage/Ted StevenS Intl AP | Map | |
JS2VVH-5 | 1729005873 | via APRS TX for iOS | Map | |
TA2ELQ-7 | 1729005873 | KIRIKKALE 73 | Map | |
W9GFD-3 | 1729005873 | WX3in1Mini KNOX CO ARC W9GFD.ORG | Map | |
EB3FBS-10 | 1729005873 | JN01to-380m | Map | |
RO2Z | 1729005873 | MMDVM 439.3750/431.7750 CC1 | Map | |
N8VDS-10 | 1729005873 | AmbientCWOP.com | Map | |
TG9AFX-3 | 1729005873 | EPE010 | Map | |
DO4WG B | 1729005873 | 70cm Voice (D-Star) 439.96250MHz -9.4000MHz | Map | |
VE1FFA-7 | 1729005873 | 73 de VE1FFA Nova Scotia | Map | |
XE1SDY/1 | 1729005873 | RIPAC 145.300 RPT T100 -0.600 | Map | |
RC3M | 1729005873 | MMDVM MMDVM HS Dual Hat 438.8000/431.2000 CC1 | Map | |
IW2HJO | 1729005873 | Op.Giovanni JN45NI | Map | |
KD8ATF-N | 1729005873 | 70cm MMDVM Voice (C4FM) 434.37000MHz +0.0000MHz, KD8ATF_Pi-Star_ND | Map | |
VU3GEJ | 1729005873 | .b...AmbientCWOP.com | Map | |
ICAC06EE4 | 1729005873 |
Registration: CGPZV [PZV]Aircraft Model: Cessna 172 |
Map | |
S56PH-10 | 1729005873 | APRS Voyager U=13.0V. | Map | |
RJFK | 1729005873 | Japan_46_KagoShima AP | Map |