62348 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
ICA400EE2 | 1675769325 |
Registration: G-BYVE [VE]Aircraft Model: Motorplane |
Map |
|
PA3HFJ | 1675769324 | PA3HFJ LoRa APRS iGate - 433.775 MHz RX-only | Map |
|
KB1EJH-15 | 1675769324 | W2 DEn-N, Lincoln,DE | Map |
|
DB0DRI | 1675769324 | WS-2300@WX3in1+ | Map |
|
VE4DRC-7 | 1675769324 | 443.500MHz mon 443.500 | Map |
|
EL-RD2M | 1675769324 | 438.025MHz T123 R06k Gavrilov-Yam, YR (www.ro3m.ru) | Map |
|
XE1REB-13 | 1675769324 | ESP32BME280 | Map |
|
CW8209 | 1675769324 | .DSVP | Map |
|
CT2GXZ | 1675769324 | IM59HC | Map |
|
E24DH-B | 1675769324 | 440 Voice 438.01250 -5.000 MHz | Map |
|
KD2LNB-1 | 1675769324 | Map | |
|
KG4NXO-B | 1675769324 | 440 Voice 442.00Mhz + 5Mhz | Map |
|
KC5DAQ-23 | 1675769324 | eMB55 | Map |
|
OE2ATN | 1675769324 | eMB55 | Map |
|
IR3CT | 1675769324 | BM2222 DMR Repeater - Ripetitore C.I.S.A.R. Trieste 430.3500/431.9500 CC1 | Map |
|
PY2LOC B | 1675769324 | 440 Voice 433.09000MHz +0.0000MHz | Map |
|
DG1KWA B | 1675769324 | 440 Voice 433.62500MHz +0.0000MHz | Map |
|
KW4DL | 1675769324 | SharkRF openSPOT2 | Map |
|
9W2BAF-1 | 1675769324 | APDU81 by JA7UDE APRS IGATE | Map |
|
VE3YRA | 1675769324 | 145.350MHz T103 -0.6MHz Offset. York Region Amateur Radio Club. IRLP Node (2920), EchoLink ID(580457)www.yrarc.org | Map |
|
BR6QQ-10 | 1675769324 | JingZhou IGate 144.640MHz 12.4V 18.3C | Map |
|
ICA400EA7 | 1675769324 |
Registration: G-BYXJ [XJ]Aircraft Model: Motorplane |
Map |
|
9W8ZAL-12 | 1675769324 | APRSuWX 0.1.7h | MalaySia microWX Node | KV50S| AC-powered: 5.00 volts | Map |
|
OK2IT-B | 1675769324 | 440 Voice 438.80000MHz -7.6000MHz | Map |
|
SNOBNK | 1675769324 | W2,IDn,Snowbank Mtn W7VOI | Map |
|
F5FDR-V | 1675769324 | 440 Voice 439.93750MHz -9.4000MHz | Map |
|
SQ9JDR-5 | 1675769324 | Op. Janusz QSO HF/VHF/UHF | Map |
|
ICA43C8B4 | 1675769324 |
Registration: ZM301 Aircraft Model: Grob G120TP |
Map |
|
IR8ZYL | 1675769324 | BM2222 DMR Repeater - MMDVM 430.1875/435.1875 CC1 | Map |
|
vk4zu-13 | 1675769324 | eMB55 | Map |
|
W5NOS | 1675769324 | SharkRF openSPOT2 | Map |
|
DH1GAP-13 | 1675769324 | Map | |
|
KG4NXO-C | 1675769324 | 2m Voice 145.170 -.600 MHZ | Map |
|
FLRDD8783 | 1675769324 |
Registration: F-PFVV [V1]Aircraft Model: Towplane |
Map |
|
BM2OBM-8 | 1675769324 | TMMARC https://www.tmmarc.org (via iOS APRS TX) [73 from Taiwan to Thailand][Voice: DMR BM TG46621] | Map |
|
IN3IZQ C | 1675769324 | 2m Voice 144.92500MHz +0.0000MHz | Map |
|
YG1BSH-1 | 1675769324 | 144.390MHz DIGIPEATER STB-Linux | Map |
|
DO1IBS-4 | 1675769324 | (APRS DIGI UIDIGI 1.9B3) 1 | Map |
|
XE1SDZ | 1675769324 | RIPAC 146.780 RPT HF LINK T100 -0.600 | Map |
|
N4ASP-13 | 1675769324 | eMB55 | Map |
|
KO4L-9 | 1675769324 | Wn,SCn in FLORENCE SC | Map |
|
IR9ZXZ | 1675769324 | BM2222 DMR Repeater - RU18 IR9ZXZ 431.2750/432.8750 CC1 | Map |
|
OK2IT B | 1675769324 | 440 Voice 438.80000MHz -7.6000MHz | Map |
|
SP2WM | 1675769324 | .DSVP | Map |
|
W2PW-10 | 1675769324 | iGateMini http://www.igatemini.com | Map |
|
EL-DO6NC | 1675769323 | 438.850MHz T000 R16k SvxLink by SM0SVX (www.svxlink.org) | Map |
|
EW1466 | 1675769323 | .DSVP | Map |
|
EL-SA7BNT | 1675769323 | 145.350MHz T000 R04m SvxLink on RPi3B+ | Map |
|
N4VOA-C | 1675769323 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
CW7427 | 1675769323 | eMB55 | Map |