69454 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
DF0EG-13 | 1736783487 | No comment | Map | |
ICA43C8B3 | 1736783487 |
Registration:
ZM300
Aircraft Model:
Grob G120TP |
Map | |
EA2RF-1 | 1736783487 | MMDVM 438.5000/430.9000 CC1 | Map | |
KN5D-2 | 1736783487 | KN5D APRS Weather U=12.7V,T=??.?C/??.?F | Map | |
DL2GKM-6 | 1736783487 | .WX-Station Ultimeter 2100 mit RaSpberry Pi. | Map | |
EL-SR6W | 1736783487 | 145.662MHz T948 R143k SvxLink Node:595339 http://sr6dwb.hamradio.pl | Map | |
EW9187 | 1736783487 | 1r328p347P332h71b03886L691eUTmrXDOqV | Map | |
ER-IR0UAQ | 1736783487 | 430.200MHz T114 R21k SvxLink by SM0SVX - http://iw0.red | Map | |
WX5FWT-9 | 1736783487 | HWY 81 PASSABLE | Map | |
WM1T-10 | 1736783487 | IGate-Mini North Central MA - iGateMini http://www.igatemini.com | Map | |
IW3BTS-1 | 1736783487 | Paolo BTS VF BZ | Map | |
N8NQ-N | 1736783487 | 70cm MMDVM Voice (C4FM) 439.85000MHz +0.0000MHz, N8NQ_Pi-Star_ND | Map | |
PU2YPQ-1 | 1736783487 | MMDVM MMDVM HS Hat 433.2500/433.2500 CC1 | Map | |
PY2FSG-1 | 1736783487 | MMDVM MMDVM HS Dual Hat 438.8000/433.8000 CC1 | Map | |
PY2MOB-3 | 1736783487 | MMDVM MMDVM HS Hat 438.8000/438.8000 CC1 | Map | |
N0LAK-11 | 1736783487 | Portable | Map | |
N1QQA-10 | 1736783487 | PHG5/00PHG5/00 winlink | Map | |
KJ6ARC | 1736783487 | `Say Hi. qrz.com/db/kj6arc | Map | |
443.375+ | 1736783487 | 443.375MHz T082 +500 N4MZ | Map | |
PU4AAP-7 | 1736783487 | V12.92 ks:55kmh/QRV 146,520MHz/SAT:15 DX:22km | Map | |
PU8ABN-1 | 1736783486 | MMDVM MMDVM HS Dual Hat 439.2500/434.2500 CC1 | Map | |
OE6CUD-12 | 1736783486 | B=074 | Map | |
N4BZJ-680 | 1736783486 | N4BZJ 224.680 PL 141.3 - Dalton, GA - Allstar Node 460773 - https://lmarc.net | Map | |
VE1AIC-3 | 1736783486 | Ron Cornwall, PEI VE1CRA .670 | Map | |
9A5VV-B | 1736783486 | 70cm Voice (D-Star) 433.45000MHz +0.0000MHz | Map | |
SP1TRX-D | 1736783486 | 70cm MMDVM Voice (DMR) 433.47500MHz +0.0000MHz, APRS for DMRGateway | Map | |
EW5931 | 1736783486 | .wview_5_20_2 | Map | |
YF1ZQA-3 | 1736783486 | 12.9V 28C APRS Digipeater PUSTEKSAT LAPAN-Bogor 144.390 MHz | Map | |
JP1YLU-I | 1736783486 | D-STAR -> APRS | Map | |
IR4BA | 1736783486 | Balzo S.Caterina Group | Map | |
FLRDDB06D | 1736783486 |
Registration:
F-CHIM
[IM]Aircraft Model:
ASK-21 |
Map | |
FW6467 | 1736783486 | .DSIP | Map | |
147.285IN | 1736783486 | T146 R45m Net Monday 9pm | Map | |
K7PFK-0 | 1736783486 | FreedomNet Repeater 448.950 - 123.0 Hz PL Tone - AllStar Node 46865 | Map | |
OK1RPL-16 | 1736783486 | RX_Igate_LoRA by OK5TVR | Map | |
IU8MHJ-10 | 1736783486 | LoRa-OE 214 http://mtg3.eu/D/A/1/b | Map | |
OZ0LLH | 1736783486 | by OZ8LLH | Map | |
K7AEL | 1736783486 | AmbientCWOP.com | Map | |
KA5GTM-B | 1736783486 | 70cm Voice (D-Star) 446.35000MHz +0.0000MHz | Map | |
JK1CVX-F | 1736783486 | 70cm Voice (D-Star) 430.78000MHz +0.0000MHz | Map | |
PU2YOF-1 | 1736783486 | MMDVM MMDVM HS Hat 433.0650/433.0650 CC1 | Map | |
WY7HR-8 | 1736783486 | Fill-In Digi Pilot Hill, WY shywyarc@gmail | Map | |
KB3OWE | 1736783486 | SharkRF openSPOT3 | Map | |
EA2CW-11 | 1736783486 | MMDVM DMO 430.5750/430.5750 CC1 | Map | |
WA2QAO | 1736783486 | AmbientCWOP.com | Map | |
LZ U500 | 1736783486 | 439.500MHz T131 -600 兰州U段439.500中继(模)(热) | Map | |
OZ1HDB-1 | 1736783486 | modtage frekvens 145.500 | Map | |
SQ9IAB-13 | 1736783486 | op. Rafal QRV SR9OA {UIV32N} | Map | |
HK4RAU-60 | 1736783486 | ESTACION DEL CLIMA APRS ZONA 6 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - EStado de la densidad de las nubes en Ibagué: nubes dispersas | Map | |
PY2TIA B | 1736783486 | 70cm Voice (D-Star) 439.60000MHz -5.0000MHz | Map |