62264 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
IW8DYJ | 1675767046 | BM2222 DMR Repeater - MMDVM MMDVM HS Dual Hat 433.2996/433.2996 CC1 | Map |
|
KL7JFT B | 1675767046 | 2m Voice 145.60000MHz +0.0000MHz | Map |
|
FLRDD8345 | 1675767046 |
Registration: D-EZFS Aircraft Model: DA20 Katana |
Map |
|
KA4RVT C | 1675767046 | 2m Voice 145.330Mhz -.600 Mhz | Map |
|
VK2PJH B | 1675767046 | 440 Voice 438.81500MHz +0.0000MHz | Map |
|
9W2VDM-5 | 1675767045 | https://aprsdroid.org | Map |
|
LU4AUL-7 | 1675767045 | TG91 WW - TG7229 ARGROOM | Map |
|
VE4UMR-B | 1675767045 | 440 Voice 442.275 +5.00 MHz | Map |
|
N2KOJ-10 | 1675767045 | 146.520MHz https://aprsdroid.org | Map |
|
SQ9JDR-5 | 1675767045 | Op. Janusz QSO HF/VHF/UHF | Map |
|
OK5TVR-7 | 1675767045 | Map | |
|
DH3FBI-20 | 1675767045 | LoRa i-GATE Aschaffenburg -RX only- | Map |
|
EB7RCS-3 | 1675767045 | I-Gate - Radio Club Sanlucar ARSB - IM66TS - CADIZ | Map |
|
KO4ZGL | 1675767045 | AmbientCWOP.com | Map |
|
KD6CWI B | 1675767045 | 440 Voice 439.02500MHz +0.0000MHz | Map |
|
AD8BV | 1675767045 | AmbientCWOP.com | Map |
|
MB7USI-1 | 1675767045 | Glasgow North West i Gate AVRT6 | Map |
|
BR8SCX-2 | 1675767045 | 14.0V51DIGI-DG2 | Map |
|
146.94-TR | 1675767045 | r146.940MHz T107 R25m KG4DVE/R | Map |
|
DW0929 | 1675767045 | .DSIP | Map |
|
VK2TV-WX | 1675767045 | DaviS VP2 | Map |
|
VE6NQ-15 | 1675767045 | 12.4V 5C HDOP00.9 SATS08 CARA (Automated Station) | Map |
|
P43L-B | 1675767045 | 440 Voice 440.50000MHz -7.6000MHz | Map |
|
N7JYS-3 | 1675767045 | Digi/I Gate Russell,Ks. | Map |
|
F5PFL-B | 1675767045 | 440 Voice 438.45000MHz -8.0000MHz | Map |
|
TA2NOR-10 | 1675767045 | -IGATE & DIGIPEATER - | Map |
|
VE2TRF-B | 1675767045 | 440 Voice 441.65000MHz +0.0000MHz | Map |
|
SP5XTF-3 | 1675767045 | Lora Digi 434.855 @1k2 | Map |
|
KC6NLX-13 | 1675767045 | {UIV32N} | Map |
|
I2SYM | 1675767045 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 430.1250/430.1250 CC1 | Map |
|
DB0BGL | 1675767045 | WatzmannhauS 1930m NN | Map |
|
1VIEW | 1675767045 | DaviS Weather Pro (KD0OXW) | Map |
|
DB0OAL | 1675767045 | WX3in1Plus2.0 U=13.4V,T=31.1C/87.9F | Map |
|
9W2YZI-13 | 1675767045 | APRSmy-uWX 0.1.5 | MalaySia microWX Node | Map |
|
ER-DM0EWE | 1675767045 | 439.000MHz T067 R10k | CTCSS 67.0 | Echolink Node# 39040 | | Map |
|
OE6XG-2 | 1675767045 | iGate Reicherhoehe Wetterradar Hagelabwehr VHF/ECG | Map |
|
KI5UWA-N | 1675767045 | 440 MMDVM Voice 433.02500MHz +0.0000MHz, KI5UWA_Pi-Star_ND | Map |
|
SA3ATF-14 | 1675767045 | SharkRF openSPOT2 | Map |
|
R0WD | 1675767045 | Anatoliy | Map |
|
VK2CRT B | 1675767045 | 440 Voice 439.12500MHz +0.0000MHz | Map |
|
VE3RD-D | 1675767045 | 440 MMDVM Voice 439.02500MHz +0.0000MHz | Map |
|
N1UGK-D | 1675767045 | 440 MMDVM Voice 446.55000MHz +0.0000MHz, APRS for DMRGateway n1ugk at winlink.org | Map |
|
K7REW-1 | 1675767045 | AllStar Node 47273 | Map |
|
FLR200209 | 1675767045 |
Registration: Aircraft Model: Paraglider |
Map |
|
KO4UNB-B | 1675767045 | 440 Voice 446.17500MHz +0.0000MHz | Map |
|
BI8BVW-1 | 1675767045 | Welcome to Sichuan APRS iGate&Digi 438.650Mhz | Map |
|
M0TBX-D | 1675767045 | 440 MMDVM Voice 439.45000MHz -5.0000MHz, APRS for DMRGateway | Map |
|
KM4MI | 1675767045 | KM4MI - Mike Openspot3 | Map |
|
BH1RAM-1 | 1675767045 | 51WG5-功率20W 10米高 144.640MHZ | Map |
|
AC9YK B | 1675767045 | 440 Voice 446.52500MHz +0.0000MHz | Map |