69307 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
F6HOR-6 | 1728211795 | LoRa-System | Map | |
SHOEY | 1728211795 | `VA7FC - CN78.CA_4 | Map | |
SQ9MDD-4 | 1728211795 | PM2.5:18(green) PM10:20(green) WXhaaSPy | Map | |
GB7EI-B | 1728211795 | 70cm Voice (D-Star) 430.85000MHz +7.6000MHz | Map | |
KG7KID-4 | 1728211795 | .DSVP | Map | |
F1ZLZ B | 1728211795 | 70cm Voice (D-Star) 430.06250MHz +9.4000MHz | Map | |
ON6NT-10 | 1728211795 | LoRa_APRS_iGate | Map | |
9M2TPT-10 | 1728211795 | LoRa APRS | Map | |
AC0VP-10 | 1728211795 | ,/W2, CO31/A=8448Digi,IGate, Bailey,CO - 73's Mike - http://www.ac0vp.com | Map | |
DO4WG-D | 1728211795 | 70cm MMDVM Voice (DMR) 439.81250MHz -9.4000MHz, APRS for DMRGateway | Map | |
F5ZFY-3 | 1728211795 | Vexin / TX-iGate + Digipeater | Map | |
HA1BL-8 | 1728211795 | `Lajos/FTM-400XD | Map | |
DG7NFG-11 | 1728211795 | Rx-only iGate on Raspberry Pi | Map | |
W3JBS-2 | 1728211795 | .DSVP | Map | |
VE3EUK B | 1728211795 | 70cm Voice (D-Star) 444.40000MHz +0.0000MHz, APRS for ircDDBGateway | Map | |
DL1KVC-8 | 1728211795 | Helmar, LoraBoard Temperature Bat=3.76V (49%) | Map | |
K6IB-2 | 1728211795 | K6IB Linux APRS Server 2 | Map | |
PY2UEP-1 | 1728211795 | Projeto Icaro http://projetoicaro.qSl.br | Map | |
FLRDDBCFA | 1728211795 |
Registration: D-5494 [CA]Aircraft Model: Discus |
Map | |
MCG | 1728211795 | Michurinsk Contest group | RX3RXX contest club | https://mcg-club.ru | Map | |
DB0AMK | 1728211795 | 70cm FM Relais Tangermünde (Höhe: 31m, 72m ü.NN), TX: 439.025MHz, RX: 431.425MHz | Map | |
S55V-2 | 1728211795 | MMDVM MMDVM HS Hat 433.4250/433.4250 CC1 | Map | |
SQ9REM-1 | 1728211795 | op. Remigiusz *APRS TEST* | Map | |
AK9R-9 | 1728211794 | Map | ||
TA2WI-13 | 1728211794 | APRS INDY IGATE&DIGI | Map | |
145.350-R | 1728211794 | VE7RBP repeater WGARC.CA de VE7EIN | Map | |
WT5ARC-B | 1728211794 | 70cm Voice (D-Star) 441.55000MHz +5.0000MHz | Map | |
KC5RNJ-5 | 1728211794 | 145.180 -600 77pl | Nets Sun 8P | EL 281653 | Map | |
DANSVL | 1728211794 | N8OBU DansvilleMI Digi/Igate U=13.5V | Map | |
YL3RIM-D | 1728211794 | 70cm MMDVM Voice (DMR) 438.60000MHz -7.6000MHz, APRS for DMRGateway | Map | |
XE2G-2 | 1728211794 | ZONA ARQUEOLOGICA MONTEZUMA | Map | |
HB9IPA-10 | 1728211794 | iGate (RX ONLY) Weissenstein JN37SG | Map | |
W0OJY-1 | 1728211794 | PDARC Vermillion, SD 147.35+ T146.2 | Map | |
KF4RC-1 | 1728211794 | FARC Digi 145.490MHz -0.6 T167.9 | Map | |
LU4FKB-D | 1728211794 | 70cm MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for DMRGateway | Map | |
IZ2TJH-10 | 1728211794 | LoRa iGate IZ2TJH C.O.C Boffalora Ticino | batt:3.91V | Map | |
ICA44C1A2 | 1728211794 |
Registration: OO-PMB Aircraft Model: DR-400 |
Map | |
9W2VTM-9 | 1728211794 | MLK | V32 / 145.400 MHz | Map | |
YM7KGS | 1728211794 | 13.9V 33C Giresun Sisdagi GITRAD www.gitrad.org.tr | Map | |
SA6AUU-15 | 1728211794 | LinBPQ BBS Node Alingsas 144.925MHz | Map | |
K4SVT-R | 1728211794 | 70cm MMDVM Voice (DMR) 441.90000MHz +5.0000MHz, APRS for DMRGateway | Map | |
S56ECR-1 | 1728211794 | MMDVM ZUMspot 433.6750/433.6750 CC1 | Map | |
ICA4B4AC2 | 1728211794 |
Registration: HB-1563 [WH]Aircraft Model: Twin Astir II |
Map | |
PD5RT | 1728211794 | APRS Zutphen | Map | |
OATMAN | 1728211794 | OATMAN Vb=13.0V Tb=36.9C de N7UV | Map | |
E21NPQ-9 | 1728211794 | 144750.000MHz Toyota ham c | Map | |
DB0ORT-10 | 1728211794 | LoRa iGATE POE V1.1 Lan db0ort RX 433.775 | Map | |
K9NDU-2 | 1728211794 | Map | ||
ICA484DFF | 1728211794 |
Registration: ph-449 [449]Aircraft Model: ASK-13 |
Map | |
SV8FES | 1728211794 | eMB38 | Map |