69346 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
TK1ZCA | 1728212559 | Plaine orientale UHF (430.0375, +9,4, TCS 88.5) http://tknet.radioamateur.tk | Map | |
HB9TQJ-2 | 1728212559 | LoRa APRS Pratteln JN37UM | Map | |
KE8GJZ-2 | 1728212559 | AmbientCWOP.com | Map | |
W1RTR-A | 1728212559 | 70cm Voice (D-Star) 438.90000MHz +0.0000MHz | Map | |
F4FPX-10 | 1728212559 | Igate F4FPX | Map | |
DO7HEB-D | 1728212559 | 70cm MMDVM Voice (DMR) 433.65000MHz +0.0000MHz, APRS for DMRGateway | Map | |
HB0TR-7 | 1728212559 | Map | ||
DC3GF-10 | 1728212559 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map | |
DL1NBU-10 | 1728212559 | Rx-only iGate RaspberryPi | Map | |
AC2JK-D | 1728212559 | 70cm MMDVM Voice (DMR) 442.00000MHz +5.0000MHz, APRS for DMRGateway | Map | |
WA3HLC-1 | 1728212559 | WX3in1Mini U=15.7V | Map | |
KD9UWG-1 | 1728212559 | WX3in1Plus2.0 U=14.1V,T=??.?C/??.?F | Map | |
KP4ZZ-9 | 1728212559 | `RAUL - mobile | Map | |
EL-PU5MME | 1728212559 | 145.060MHz T077 R20k SvxLink by PY5ID-CONFERENCIA PANTANAL | Map | |
W5HKR | 1728212559 | {UIV32N} | Map | |
KB5RLJ-4 | 1728212559 | 05.7V 126F KB5RLJ BOB IN LIPAN TX | Map | |
F5MBF-4 | 1728212559 | Map | ||
KG7KID-1 | 1728212559 | .DSVP | Map | |
HL4CNR-Y | 1728212559 | C4FM_119YSF | Map | |
HA8FP-D | 1728212559 | 70cm MMDVM Voice (DMR) 434.57500MHz +0.0000MHz, APRS for DMRGateway | Map | |
N4OGP-WX | 1728212559 | Map | ||
VE7GN-10 | 1728212559 | Map | ||
K0LH | 1728212559 | W2, MO2-2 Lebanon, MO | Map | |
CS7ATL-8 | 1728212559 | Gustavo Encarnação, STP9040 - APRS via TETRA | Map | |
EA1UR-10 | 1728212559 | https://aprsdroid.org | Map | |
CHSFLSe1A | 1728212559 | FLOOD }k0IZ\]TQSB@?HN[Z\{e10AA | Map | |
2E0ONV-9 | 1728212559 | Taunton RAYNET 4.17V 69.8F_X | Map | |
HE9ZAD-7 | 1728212559 | LoRa Tracker - Bat.: 3.93V | Map | |
VK3JFK B | 1728212559 | 70cm Voice (D-Star) 439.15000MHz +0.0000MHz | Map | |
KC3ULW-10 | 1728212559 | KC3ULW-10 APRS iGate 147.030MHz 13.8V | Map | |
LA7DHA-8 | 1728212559 | Map | ||
DL9BK-7 | 1728212559 | LoRa Tracker - _Bat.: 3.26V - Cur.: -98mA | Map | |
OE2PDR-10 | 1728212559 | LoRa APRS | Map | |
SV5DDT-10 | 1728212559 | WX3in1Plus2.0 U=12.3V,T=??.?C/??.?F | Map | |
KY4WC-10 | 1728212559 | W2,KYn, WCARC DIGI Versailles KY | Map | |
MAPLEH | 1728212559 | W0BBN W2, MNn Grand Marais MN | Map | |
VE3RAM-D | 1728212559 | 70cm MMDVM Voice (DMR) 443.70000MHz +5.0000MHz, APRS for DMRGateway | Map | |
9W2ZVB-9 | 1728212559 | Calling CQ @ V40 = 4.5V | Map | |
LZKFLSn1A | 1728212559 | FLOOD }k0I@XLS^N\DLH>M@X{n10AA | Map | |
FLRDD9F6D | 1728212559 |
Registration: D-2206 [MW]Aircraft Model: SZD-59 Acro |
Map | |
METMOR | 1728212559 | AB8XL Metamora, MI Digi/Igate - paul.ab8xl@gmail.com U=13.6V | Map | |
OK1RPL-3 | 1728212559 | RASTR RAdioSonde TRacker powered by dxlAPRS. Join us on OK0BPL | Map | |
M0GNY-9 | 1728212559 | Map | ||
SM0RGQ-7 | 1728212559 | Map | ||
KO4OZC-1 | 1728212559 | Hello from Loganville, Georgia | Map | |
KF4RHZ-N | 1728212558 | 70cm MMDVM Voice (C4FM) 434.60000MHz +0.0000MHz, KF4RHZ_Pi-Star_ND | Map | |
EA2BJM-15 | 1728212558 | Weather Station {UIV32N} | Map | |
KD5FHA | 1728212558 | AmbientCWOP.com | Map | |
TA1BX-6 | 1728212558 | Op.Burhan 439.400 123T | Map | |
F4BQH-13 | 1728212558 | Station meteo de MarSac (24) | Map |