69141 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
KB5KSS-1 | 1728208064 | WX3in1Plus2.0 U=14.1V,T=29.5C/85.1F - League City, Texas, USA | Map | |
TB4PAT-3 | 1728208064 | MMDVM MMDVM HS Hat 432.7000/432.7000 CC1 | Map | |
LB1KI | 1728208064 | MMDVM MMDVM HS Hat 434.4500/434.4500 CC1 | Map | |
ICA3FF3B9 | 1728208064 |
Registration: D-MMUK [MUK]Aircraft Model: WT9 Dynamic |
Map | |
F6ZAF | 1728208064 | Experimentation | Map | |
G6LTT-D | 1728208064 | 70cm MMDVM Voice (DMR) 430.60000MHz +9.0000MHz, APRS for DMRGateway | Map | |
KN6IYI-13 | 1728208063 | 6b10148 Vantage2Pro + weewx + aprx KN6IYI USA | Map | |
DO1MA-4 | 1728208063 | 18S 29556 Simulated Test | Map | |
KC5DAQ-27 | 1728208063 | eMB60 | Map | |
R6DUR-1 | 1728208063 | APRS 144.800 MHz 1200bps 13.6V | Map | |
ICA4B4B05 | 1728208063 |
Registration: HB-1630 [CQ]Aircraft Model: ASK-21 |
Map | |
SALIDA | 1728208063 | WX3in1 weather | Map | |
SV3BEF-4 | 1728208063 | PirgoS meteo | Map | |
SR6AJG | 1728208063 | WX3in1Plus2.0 U=13.8V,T=??.?C/??.?F Stacja Testowa APRS | Map | |
CU6AR-8 | 1728208063 | Princess I Sailboat | Map | |
SP9BMA-10 | 1728208063 | LoRa APRS Test | Map | |
AD9BU-9 | 1728208063 | AD9BU James Mobile [Scanning] | Map | |
PY4RFM C | 1728208063 | 2m Voice 146.61000MHz -0.6000MHz | Map | |
BG5VLW-2 | 1728208063 | Map | ||
GW2166 | 1728208063 | eMB60 | Map | |
TA2GBO-5 | 1728208063 | Qrv 145.500MHz 432.7750/432.7750 CC1 | Map | |
FLRDDA6B5 | 1728208063 |
Registration: D-6028 Aircraft Model: Ka-8 |
Map | |
9V1LH-5 | 1728208063 | Stephan, Info: http://dlnw.de | Map | |
KP3JE-R1 | 1728208063 | Rpt.449.625 t.88.5 & AllStar 53152 bridge Echolink KP3JE-R | Map | |
SP3WWI-9 | 1728208063 | Jerzy | Map | |
W7ROI-B | 1728208063 | 70cm Voice (D-Star) 438.52500MHz +0.0000MHz | Map | |
FLR11243D | 1728208063 |
Registration: Chris.W [CW]Aircraft Model: Paraglider |
Map | |
DB0XP-R | 1728208063 | 70cm MMDVM Voice (C4FM) 439.26250MHz -7.6000MHz, DB0XP_Pi-Star_RPT | Map | |
SV3BSF | 1728208063 | 50,450-144,485 beacons | Map | |
DK0MR | 1728208063 | K32 Hochschule Koblenz | Map | |
BLKMTN | 1728208063 | W2, WYn, BLACK MT/KK4NAW | Map | |
KN6KS-D | 1728208063 | 70cm MMDVM Voice (DMR) 449.38000MHz -5.0000MHz, APRS for DMRGateway | Map | |
FLRDD9F9E | 1728208063 |
Registration: D-5998 [VE]Aircraft Model: LS-4 W |
Map | |
SP2CA-9 | 1728208063 | LoRa APRS 10mW :-) Andrzej 73 :-) Batt=4.13V | Map | |
FLRDD8352 | 1728208063 |
Registration: D-0641 Aircraft Model: ASK-21 |
Map | |
FLRDD89C9 | 1728208063 |
Registration: OE-DFS [DFS]Aircraft Model: DR-400 |
Map | |
TA1BU-0 | 1728208063 | TA1BU, LoRa APRS Home&Digi, TBeam LoRa32 SX1262 | Map | |
I4IFL-D | 1728208063 | 70cm MMDVM Voice (DMR) 431.62500MHz +0.0000MHz, APRS for DMRGateway | Map | |
ER-VE2RDL | 1728208063 | 146.625MHz T110 R52k SvxLink avec EchoLink | Map | |
LA6FV | 1728208063 | MMDVM MMDVM HS Hat 433.6500/433.6500 CC1 | Map | |
G8YTC-B | 1728208063 | 70cm Voice (D-Star) 434.00000MHz +0.0000MHz | Map | |
2E0WXF-2 | 1728208063 | DigiPi Tracker - Temp 19°C, VOC 104105ohm, Pressure 998.485hPa, Relative Humidity 19.4%, Altitude 97m | Map | |
FLRDDD9F7 | 1728208063 |
Registration: SE-UKA [KA]Aircraft Model: ASW-24 |
Map | |
KI6TDP | 1728208063 | `467762.5 88.5 | Map | |
GB7GD-R | 1728208063 | 2m MMDVM Voice (C4FM) 145.68750MHz -0.6000MHz, GB7GD_Pi-Star_RPT | Map | |
FLRDF257D | 1728208063 |
Registration: D-7277 [77]Aircraft Model: Astir CS |
Map | |
KC3VPY-D | 1728208063 | 70cm MMDVM Voice (DMR) 448.12500MHz -5.0000MHz, APRS for DMRGateway | Map | |
LB6GJ | 1728208063 | MMDVM MMDVM HS Hat 433.8250/433.8250 CC1 | Map | |
J44VAC | 1728208063 | APRS12 DIGI WIDE2-2 R.A.U.T.G. | Map | |
VK2RCN-5 | 1728208063 | ORARC.Inc Telegraph Point 13.4V | Map |