69377 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
ZS1GFL | 1728213580 | .... running in a Docker container | Map | |
SR9WXS | 1728213580 | Map | ||
SP7XFF-1 | 1728213580 | WS-2300 Pogoda Radom Borki | Map | |
ICA3FFBD6 | 1728213580 |
Registration: D-MFGK [FGK]Aircraft Model: WT9 Dynamic |
Map | |
N7WNJ-D | 1728213580 | 70cm MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | Map | |
K9DKQ-D | 1728213580 | 70cm MMDVM Voice (DMR) 439.55000MHz +5.0000MHz, APRS for DMRGateway | Map | |
KA9KEX-10 | 1728213580 | Xastir-Linux-Rpi | Map | |
DF1CP-15 | 1728213580 | Map | ||
IK1VQO-1 | 1728213580 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 433.0000/433.0000 CC1 | Map | |
IK0RNR-1 | 1728213580 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 433.6000/433.6000 CC1 | Map | |
K4MSU-5 | 1728213580 | phg0000 ky, MSU-ARC Northern LBL Digi | Map | |
SQ2SIX-3 | 1728213580 | 70cm MMDVM Voice (C4FM) 438.67500MHz -7.6000MHz, SQ2SIX_Pi-Star_RPT | Map | |
K4AZX-B | 1728213580 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | Map | |
N4WMM B | 1728213580 | 440 Voice 435.00000MHz +0.0000MHz | Map | |
GB3DS | 1728213580 | 70cms RX 433.325 offset +1.6 Tone 71.9 | Map | |
KK6ZTV-N | 1728213580 | 70cm MMDVM Voice (C4FM) 439.50000MHz +0.0000MHz, KK6ZTV_Pi-Star_ND | Map | |
BY4SZ-10 | 1728213580 | SuZhou BY4SZ APRS iGate 144.640Mhz 13.9V | Map | |
IW1FGY-1 | 1728213580 | IW1FGY - Digipeater and iGate Raspberry | Map | |
KG5VBY-10 | 1728213580 | KG5VBY iGate | Map | |
E27HCD-9 | 1728213580 | Map | ||
OH1ZJ-7 | 1728213580 | PicoAPRS LORA | Map | |
YO2CSN-9 | 1728213580 | Nod RoLink CPU Temp: 46°C | Map | |
OE3OEK-11 | 1728213580 | OE3OEK Home | Map | |
E25UQZ-15 | 1728213580 | https://aprsdroid.org | Map | |
IRLP-1050 | 1728213580 | 444.275MHz C110 +500 VE7RVN www.norac.bc.ca | Map | |
OZ3BBS | 1728213580 | IP-RF Gate TX/RX 433.8 RX 144.8 {UIV32N} | Map | |
IK8SUT-2 | 1728213580 | WX3in1Plus UniSA Campus | Map | |
SV1EYR B | 1728213580 | 70cm Voice (D-Star) 433.70000MHz +0.0000MHz | Map | |
KE4AIE-D | 1728213580 | 70cm MMDVM Voice (DMR) 434.60000MHz +0.0000MHz, APRS for DMRGateway | Map | |
SV1EYR-B | 1728213580 | 70cm Voice (D-Star) 433.70000MHz +0.0000MHz | Map | |
VE3STP-10 | 1728213579 | VE3STP APRS Raspberry Pi Direwolf iGate & Digi | Map | |
DK8OL B | 1728213579 | 70cm Voice (D-Star) 433.07500MHz +0.0000MHz | Map | |
EA5JHJ-10 | 1728213579 | LoRa APRS | Map | |
TF3VP | 1728213579 | AmbientCWOP.com | Map | |
FLRDDD868 | 1728213579 |
Registration: OO-ZKL [KL]Aircraft Model: Twin Astir II |
Map | |
KC3HJX B | 1728213579 | 70cm Voice (D-Star) 446.57500MHz +0.0000MHz | Map | |
KG4BOZ-D | 1728213579 | 70cm MMDVM Voice (DMR) 440.55000MHz +5.0000MHz, APRS for DMRGateway | Map | |
BG5CQF | 1728213579 | 145.100MHz 14.0V | Map | |
XE2AD-1 | 1728213579 | Digipeater at 144.390MHz AX.25 | Map | |
LA5CIA | 1728213579 | Geir, QRV LA5AR, Arendal | Map | |
DK2MD B | 1728213579 | 440 Voice 433.45000MHz +0.0000MHz | Map | |
9W2ZVB-9 | 1728213579 | Calling CQ @ V40 = 4.5V | Map | |
N2FXE-A | 1728213579 | AllStar Node #518111 | Map | |
N7ZEF | 1728213579 | TU2k | Map | |
K5VOM-10 | 1728213579 | Quinlan I-Gate w/Digi V=14.1 | Map | |
KJ5IAV-D | 1728213579 | 70cm MMDVM Voice (DMR) 446.27500MHz -5.0000MHz, APRS for DMRGateway | Map | |
IZ5YBK-10 | 1728213579 | LoRa APRS | Map | |
BG7ENE-8 | 1728213579 | APRS车载移动IGATE S12 Sport | Map | |
IZ1MLF-1 | 1728213579 | https://brandmeister.network/?page=repeater&id=222162001 | Map | |
ICA503E8D | 1728213579 |
Registration: LY-TRS Aircraft Model: DR-400 |
Map |