63246 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
DB0XJ-R | 1695291746 | 440 MMDVM Voice 438.80000MHz -7.6000MHz, DB0XJ FM/C4FM-Repeater | Map |
|
EW5847 | 1695291746 | eMB52 | Map |
|
N1DTA-11 | 1695291746 | 12.2V, ??.?F, NEW REPEATER 440.7125 + CC1 | Map |
|
YO2MAS-11 | 1695291746 | Igate&Meteo | batt:2.33V | Map |
|
SM4UOF-1 | 1695291746 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
W9PVR-12 | 1695291746 | W2, Richland Center, WI | Map |
|
DG1ABE-9 | 1695291746 | 14.0V 17C Michael DOK H34 Uslar 432,825 Mhz | Map |
|
LA6OK-10 | 1695291746 | U=12.2V,T=22.7C_x | Map |
|
HS5ZEZ-1 | 1695291746 | PHG13604/145.625 MHz -DUP 600 T=34° H=57% P=973 | Map |
|
LA3NSB | 1695291746 | IGATE LA3NSB-WX3in1 | Map |
|
KC3BAN-13 | 1695291746 | eMB57 | Map |
|
K9UXW-10 | 1695291746 | 51X1C5 PLUS K9uxw@arrl.net 26.9C 990.8hPa L | Map |
|
ZS6WDL-F | 1695291746 | 440 Voice 432.55000MHz +0.0000MHz | Map |
|
OGN072537 | 1695291746 |
Registration: OKKUU61 [U61]Aircraft Model: WT9 Dynamic |
Map |
|
DB0HRF-B | 1695291746 | 440 Voice 439.45000MHz -7.6000MHz | Map |
|
KK4KTV-D | 1695291746 | 440 MMDVM Voice 445.80000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
JP2YHF-I | 1695291746 | D-STAR -> APRS | Map |
|
OE1MOJ-01 | 1695291745 | B=100 | Map |
|
029250.0 | 1695291745 | 29.250 iGate | Map |
|
DH1IAC-D | 1695291745 | 440 MMDVM Voice 433.61250MHz +0.0000MHz, APRS for DMRGateway | Map |
|
IN3BXS | 1695291745 | Meteo 1050 mt Slm | Map |
|
JJ4HLS-9 | 1695291745 | Map | |
|
VA3KHS-B | 1695291745 | 440 Voice 434.00000MHz +5.0000MHz | Map |
|
KD0PBW A | 1695291745 | 1.2 Voice 1253.00MHz -20 MHz | Map |
|
SM4KUH-1 | 1695291745 | MMDVM MMDVM HS Dual Hat 434.9750/432.9750 CC1 | Map |
|
SA3CJF-1 | 1695291745 | MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | Map |
|
HB9BXR-C | 1695291745 | 440 Voice 431.01250MHz +0.0000MHz | Map |
|
KA7IKB-2 | 1695291745 | eMB50 | Map |
|
146.760dl | 1695291745 | 146.760MHz T107 R50M N7YET Dillon | Map |
|
DS5WIS-B | 1695291745 | 440 Voice 439.75500MHz -5.0000MHz | Map |
|
CW0168 | 1695291745 | eCumuluSDsVP | Map |
|
ICA3D3926 | 1695291745 |
Registration: D-ETWW Aircraft Model: Cessna 172 |
Map |
|
ICA40552B | 1695291745 |
Registration: GDCUj [T]Aircraft Model: Libelle Std |
Map |
|
N0NPO-5 | 1695291745 | W3,SDn Pierre,SD 145.35 - UIDIGI 1.9b3 1 | Map |
|
BH6IFA-14 | 1695291745 | RSSI:26 SAT:31/28 Powered by BG4UVR | Map |
|
WA4OPQ-3 | 1695291745 | eMB43 | Map |
|
SM3YTF-1 | 1695291745 | openSPOT 433.4750/433.4750 CC1 | Map |
|
ICA4B4296 | 1695291745 |
Registration: HB-ZFQ Aircraft Model: Robinson R44 |
Map |
|
ON2IN-9 | 1695291745 | LoRa Tracker ON2IN - _Bat.: 3.52V - Cur.: -100mA | Map |
|
ICA44030A | 1695291745 |
Registration: OE-CCS Aircraft Model: DV20 Katana |
Map |
|
ICA40500C | 1695291745 |
Registration: G-CKLS [KLS]Aircraft Model: LS-4 |
Map |
|
BD1LV-7 | 1695291745 | http://www.aprs.cn 02_ | Map |
|
444.550NC | 1695291745 | http://www.carolina440.net 444.550 Mhz PL 100 Hz | Map |
|
SP2GG-2 | 1695291745 | LORA digi 434.855 P=5.14V | Map |
|
SQ3DAB-N | 1695291745 | 440 MMDVM Voice 434.45000MHz +0.0000MHz, SQ3DAB_Pi-Star_ND | Map |
|
SQ2BC-2 | 1695291745 | Map | |
|
EL-CE3WAQ | 1695291745 | 146.420MHz T000 R39k *REDCHILE* Echolink visita www.redchile.org | Map |
|
S55AL-7 | 1695291745 | Aljaz | Map |
|
SM3GSJ-2 | 1695291745 | MMDVM MMDVM HS Hat 432.6750/432.6750 CC1 | Map |
|
9W2KLG-9 | 1695291745 | 13.7V 34C #V19 #V40 | Map |