62346 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
HS3QQS-1 | 1675770080 | HAM Sisaket 145.7125MHz 13.7V | Map |
|
9W2VCO-5 | 1675770080 | V40/Marts/0123639088 | Map |
|
YS2HE-2 | 1675770080 | Map | |
|
HG8LXL-2 | 1675770080 | WX Station: Hungary Csongrad (Arduino v1.0) | Map |
|
OE3SZA-10 | 1675770080 | Igate Amstetten by OE3SZA | Map |
|
EL-R9JBD | 1675770080 | 436.000MHz T000 R45k SvxLink by R9JBD email r9jbd@yandex.ru | Map |
|
WP4CG-R2 | 1675770080 | WP4CG-R DELTA NETx SYSTEMS | Map |
|
AC3DW-13 | 1675770080 | b... | Map |
|
HK2LS-7 | 1675770080 | 07.4V 66C CNT00000 | Map |
|
MB7USI-1 | 1675770080 | Glasgow North West i Gate AVRT6 | Map |
|
EL-EA8IE | 1675770080 | 430.000MHz T000 R24k EA8IE TETRA DMO Node | Map |
|
E24CR-1 | 1675770080 | HS5AC 145.675MHz-600 Alt535m. T=29° H=26% P=950 PM 1:[12] , 2.5:[16] , 10:[19] (μg/m3) | Map |
|
PE1SBN-7 | 1675770080 | On the road ( LORA ) Batt=4.50V, | Map |
|
SR1NDH | 1675770080 | W2,SPn Koszalin | Map |
|
PP5ERE-13 | 1675770080 | APRS on ESP-01 | Map |
|
KC9CMZ-10 | 1675770080 | Map | |
|
BG1DXZ-R | 1675770080 | 440 MMDVM Voice 434.35500MHz -4.0000MHz, BG1DXZ_Pi-Star_RPT | Map |
|
WX5CSS-B | 1675770080 | 440 Voice 431.52500MHz +0.0000MHz | Map |
|
CHILLI | 1675770080 | KC0NOX@arrl.net | Map |
|
BV5DO5-13 | 1675770080 | t75h33b10087v48Trackuino WX Station 144.640Mhz /Battery=4840mV | Map |
|
DB0RG | 1675770080 | DB0RG 439.050 MHz -7.6 ffat.eu 13.9V | Map |
|
VK6JEN | 1675770080 | APRS-IS for Win32 | Map |
|
KE0QIB | 1675770080 | DaviS Vantage Pro II weather | Map |
|
HAYDN | 1675770080 | W2,COn N0NHJ | Map |
|
HS5XSZ-9 | 1675770080 | 145.000,145.6625 stanby | Map |
|
DC8RU-7 | 1675770080 | Map | |
|
SV4IMN-R | 1675770080 | 70cm MMDVM Voice 431.01250MHz +0.0000MHz; APRS for DMRGateway | Map |
|
BI3NQE-9 | 1675770080 | 保定快乐无线 | Map |
|
LZ1AMA B | 1675770080 | 440 Voice 430.95000MHz +0.0000MHz | Map |
|
JN1ARX-13 | 1675770080 | RX-Only I-Gate 144.66M(South) 1k2 Win10+SDR+direwolf | Map |
|
F1ZNT-3 | 1675770080 | 73 QRO - DIGIPEATER DE NIMES - Frequences Transpondeur 144.625 -> 434.625 MHz | Map |
|
OK1MRM-22 | 1675770080 | IGATE LoRa 433.775 | Map |
|
DEVINE | 1675770080 | 12.2V -3C PHG38006/SSRN.ca Devine digi - VA7IP | Map |
|
F1ZFG C | 1675770080 | 2m Voice 145.36250MHz +0.0000MHz | Map |
|
MB6CF C | 1675770080 | 2m Voice 144.85000MHz +0.0000MHz | Map |
|
ZL1BCO-C | 1675770080 | 440 Voice 432.73750MHz +0.0000MHz | Map |
|
VE9FPG-2 | 1675770080 | W3 Crabbe Mtn,NB MARCAN UIDIGI | Map |
|
IZ2IUT-B | 1675770080 | 440 Voice 432.82500MHz +0.0000MHz | Map |
|
OH2RDS | 1675770080 | R,W,T,Wn,Tn Sipoo oh1gsm@sral.fi | Map |
|
KL7AIR-10 | 1675770080 | http://kl7air.us {UIV32N} | Map |
|
WD8KGH-D | 1675770080 | 440 MMDVM Voice 446.21250MHz +0.0000MHz, APRS for DMRGateway | Map |
|
OGN2DDA17 | 1675770080 |
Registration: HA-SLE [HLE]Aircraft Model: Cessna 172 |
Map |
|
BH8SEL-10 | 1675770080 | 12.6V APRS DIGI 434.150Mhz | Map |
|
DG1RUE-15 | 1675770080 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
SM0RGQ-4 | 1675770080 | APRS Rx 432.500MHz 13.8V, 27.8C | Map |
|
ER-ED1AGM | 1675770079 | 430.975MHz T077 R16k 430.975 MHz-T-77Hz-Isla Playa-Cantabria | Map |
|
OE7XGR-10 | 1675770079 | HAMNET Aprs Digi Gefr. Wand Hintertuxer Gletscher 3255m (Tinycore/udpgate) | Map |
|
HS2ALL-9 | 1675770079 | 145.275MHz | Map |
|
HB9HDW-4 | 1675770079 | WX3in1Plus2.0_RX_only | Map |
|
SM4VEY-10 | 1675770079 | iGate | Map |