62375 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
KC9VAF | 1675771065 | AmbientCWOP.com | Map |
|
IR3UIM-D | 1675771065 | 440 MMDVM Voice 430.18750MHz +1.6000MHz, APRS for DMRGateway | Map |
|
KI8AS-B | 1675771065 | 440 Voice 432.11000MHz +0.0000MHz | Map |
|
WA2DTN-10 | 1675771065 | Thank you, WB4APR! | Map |
|
HL4CNR-N | 1675771065 | 440 MMDVM Voice 433.30000MHz +0.0000MHz, HL4CNR_Pi-Star_ND | Map |
|
GB3KU | 1675771065 | https://www.qrz.com/db/gb3ku Part time on the FreeStar network 0700-1000 and 2030-0000 Daily | Map |
|
SQ2SAT-4 | 1675771065 | DIGI nad Zalewem Koronowskim =12.5V,T=17.3C | Map |
|
EL-JF2ANH | 1675771065 | 430.720MHz T077 R18k SvxLink by SM0SVX (svxlink.sourceforge.net) | Map |
|
KB4NC B | 1675771065 | 440 Voice 432.50000MHz +0.0000MHz | Map |
|
LA6GGA | 1675771065 | MMDVM MMDVM HS Hat 434.5000/434.5000 CC1 | Map |
|
KK4ECR-10 | 1675771065 | OP:Scott Roberts KK4ECR RFinder: http://hihello.me/hi/nfl-kk4ecr | Map |
|
N4IDX-7 | 1675771065 | TU2k | Map |
|
K8WGR B | 1675771065 | 440 Voice 442.725 +5.00 MHZ | Map |
|
KC9IFF-1 | 1675771065 | W1-1,WIn Blue Mounds Fill-In Digi, iGate | Map |
|
LA8RTA | 1675771065 | MMDVM MMDVM HS Hat 434.1000/434.1000 CC1 | Map |
|
W0VHA | 1675771065 | b...AmbientCWOP.com | Map |
|
E24OWX-9 | 1675771065 | 12.44V SAT:08 | Map |
|
SK2DR/R | 1675771065 | 145.650 MHz -600 kHz CTCSS 107.2 Hz | Map |
|
F1ZXP-10 | 1675771065 | LoRA Digi+iGate | Map |
|
IQ9PA-14 | 1675771065 | ARIPA IGate | Map |
|
KC6NLX-13 | 1675771065 | {UIV32N} | Map |
|
LB4EG | 1675771065 | MMDVM MMDVM HS Hat 433.6500/433.6500 CC1 | Map |
|
FG5GP | 1675771065 | GPRS | Map |
|
XE2JE-10 | 1675771065 | WX3in1Plus2.0 U=12.2V,T=26.3C/79.3F | Map |
|
OZ5FCK-B | 1675771065 | 440 Voice 432.20000MHz +0.0000MHz | Map |
|
MB7RWV | 1675771065 | 433.800 MHz RX only iGate 1200bps | Map |
|
N6DTE-N | 1675771065 | 440 MMDVM Voice 433.33000MHz +0.0000MHz, N6DTE_Pi-Star_ND | Map |
|
VE6XVK-1 | 1675771065 | Tx-iGate | Map |
|
ICA400EDE | 1675771065 |
Registration: G-BYVA [VA]Aircraft Model: Motorplane |
Map |
|
DL2TW-B | 1675771065 | 440 Voice 430.37500MHz +0.0000MHz | Map |
|
WV8BRW | 1675771065 | AmbientCWOP.com | Map |
|
N1QGM B | 1675771065 | 440 Voice 445.25000MHz +0.0000MHz | Map |
|
SP7PGK-1 | 1675771065 | fWD- Pogoda PGK - TEST | Map |
|
IZ5MMH | 1675771065 | - IZ5MMH APRS ''egg box 2.0'' fixed station - | Map |
|
ER-OE1XCS | 1675771065 | 1298.275MHz T000 R06m 23cm Repeater in Vienna/Austria | Map |
|
OE3ELJ-10 | 1675771065 | IGATE LoRa 433.775/125/SF12/CR45 | Map |
|
K2NV | 1675771065 | K2NV Grand ISland NY {UIV32N} | Map |
|
CT1EBQ-3 | 1675771065 | APRS WX/iSatXGate/RMS/BBS/DX Cluster HF/VHF/UHF, ct1ebq.com | Map |
|
EC4KW-13 | 1675771065 | MiniWX EC4KW.:TOLEDO:. IM79XV (v1.0) | Map |
|
DB9CR-D | 1675771065 | 440 MMDVM Voice 439.58750MHz -7.6000MHz, APRS for DMRGateway | Map |
|
DM9KT | 1675771065 | .weewx-4.2.0-FineOffSetUSB | Map |
|
IV3GQK-7 | 1675771064 | Anytone Beacon | Map |
|
IR9AC-R | 1675771064 | 2m MMDVM Voice 145.78750MHz -0.6000MHz, IR9AC_Pi-Star_RPT | Map |
|
OK2KOJ-12 | 1675771064 | LoRa igate 433.775 Brno-KrPole | Map |
|
LA8VIA | 1675771064 | MMDVM ZUMspot 433.7500/433.7500 CC1 | Map |
|
9A1CKL-11 | 1675771064 | Tx-iGate | Map |
|
EB3FOH-D | 1675771064 | 440 MMDVM Voice 439.27500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
K3SMT-B | 1675771064 | 440 Voice 441.50000MHz +5.0000MHz | Map |
|
W5PTD | 1675771064 | eMB54 | Map |
|
JG6YCL-14 | 1675771064 | Map |