62256 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
KF0X-12 | 1675766396 | Oro Valley Marketplace Digi | Map |
|
LD9BK | 1675766396 | Bjarkoey APRS W1 | Map |
|
OE3SZA-15 | 1675766396 | Digipeater Hochkogel by OE3SZA | Map |
|
UB3AVX-D | 1675766396 | 440 MMDVM Voice 438.80000MHz -0.6000MHz, APRS for DMRGateway | Map |
|
S56VOM | 1675766396 | MMDVM MMDVM HS Hat 439.4250/439.4250 CC1 | Map |
|
S57LE | 1675766396 | MMDVM MMDVM HS Dual Hat 438.8000/431.2000 CC1 | Map |
|
SV2BNL-10 | 1675766396 | SERRES-PENTAPOLIS / 150m ASL | Map |
|
DL2TW-9 | 1675766396 | Map | |
|
VK6XZ-1 | 1675766396 | 145.525MHz Out'n'About | Map |
|
YO8CLN-10 | 1675766396 | WX3in1 weather | Map |
|
W0TXN-1 | 1675766396 | WX3in1Plus2.0 U=14.1V | Map |
|
SP9YFF-10 | 1675766396 | RADIOKLUB CZYNNY | Map |
|
OZ3ACL B | 1675766396 | 440 Voice 433.05000MHz +0.0000MHz | Map |
|
2E0PTM-N | 1675766396 | 440 MMDVM Voice 434.51200MHz +0.0000MHz, 2E0PTM_Pi-Star | Map |
|
CQ0XBF-11 | 1675766396 | OU2k | Map |
|
DB0GIS-B | 1675766396 | DVRPTR 438.350MHz -7.6MHz Fernwald-Steinbach | Map |
|
BH4RSN-7 | 1675766396 | 无锡欢迎你!APRS 144.640 11.9V | Map |
|
DH0BRO-12 | 1675766396 | via APRS TX | Map |
|
S57OM | 1675766395 | SharkRF openspot 433.4250/433.4250 CC1 | Map |
|
IZ1REU-11 | 1675766395 | PLXDigi 1K2 M.Fasce 834mslm U=14.0V. | Map |
|
DL2NS-D | 1675766395 | 440 MMDVM Voice 439.97500MHz -9.4000MHz, APRS for DMRGateway | Map |
|
KP4POX-9 | 1675766395 | 449.950MHz 449.950 T-123.0 | Map |
|
IR3AS | 1675766395 | IR3AS U=14.3V,T=17.6C | Map |
|
KY4FLY B | 1675766395 | 440 Voice 446.50050MHz +0.0000MHz | Map |
|
S57PNX | 1675766395 | MMDVM MMDVM HS Hat 433.7000/433.7000 CC1 | Map |
|
LD7FB | 1675766395 | 13.0V 18C PHG2200/W3,Fosen, Bessakerfjellet, 384moh | Map |
|
HS9KYH-C | 1675766395 | 2m Voice 145.60000MHz +0.0000MHz | Map |
|
BH4OGI-9 | 1675766395 | 山东淄博 4.0V | Map |
|
UB3APB-HX | 1675766395 | Vehicle tracking forwarding server 2 (ub3apb@gmail.com) | Map |
|
K9YK-13 | 1675766395 | v10 | Map |
|
DG1NGA | 1675766395 | WX3in1 weather | Map |
|
OK4ZAW-10 | 1675766395 | LoRa APRS 869.525MHz | Map |
|
438.650OC | 1675766395 | 438.650MHz c079 -760 R70k SR8BP FM Chotycze | Map |
|
K4AFX-15 | 1675766395 | PLXDigi U=13.9V. | Map |
|
VK5AH-9 | 1675766395 | `439.925MHz T091 -500 Tonys FTM400-XDR Mobile | Map |
|
WR4SG-2 | 1675766395 | S.G.R.A. - APRS - DIGIPEATER- LAKEPARK, GA | Map |
|
TI4OP-10 | 1675766395 | Direwolf mobile iGate | Map |
|
NE4SC B | 1675766395 | 440 Voice 442.7875 +5.00 MHz | Map |
|
DL6OAH-B | 1675766395 | 440 Voice 439.33750MHz -7.6000MHz | Map |
|
S51VC | 1675766395 | MMDVM MMDVM HS Hat 433.7253/433.7253 CC1 | Map |
|
KC1CHJ-N | 1675766395 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, KC1CHJ_Pi-Star | Map |
|
WINDY | 1675766395 | WA7JAW | W2 | Windy Ridge | Map |
|
K3HRO-N | 1675766395 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, K3HRO_Pi-Star_ND | Map |
|
W7DXJ-1 | 1675766395 | W2 ,AZn-N Crossman Peak | Map |
|
DW5487 | 1675766395 | eMB55 | Map |
|
FLRDDBA88 | 1675766395 |
Registration: Aircraft Model: Ground Station |
Map |
|
KN6ETO | 1675766395 | Cruisin 2 Camp | Map |
|
K8JCL | 1675766395 | AmbientCWOP.com | Map |
|
SR9WXS | 1675766395 | 0h99 | Map |
|
SP9UPK-10 | 1675766395 | info QRZ.COM | Map |