69022 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
CX2SA-7 | 1728206251 | ARAPEY APRS Salto Uruguay | Map | |
BG6VHS-10 | 1728206251 | 12.1V | Map | |
F1PFC-7 | 1728206251 | - _Bat.: 3.34V - Cur.: 0mA - Pwr: 100mW- SNR: -17.25dB | Map | |
VK2XSO | 1728206251 | 14.0V 20C CNT02088 | Map | |
SM3IZD-9 | 1728206251 | Anytone D878UVII+ | Map | |
VE3UGG | 1728206251 | SharkRF openSPOT4 | Map | |
KD2TOO-R | 1728206251 | 70cm MMDVM Voice (C4FM) 433.75000MHz +5.0000MHz, KD2TOO_Pi-Star_RPT | Map | |
KE0WPC-10 | 1728206251 | Map | ||
OE7XTR | 1728206251 | http://www.c4fm.at | Map | |
DK3QA | 1728206251 | ..Nur RX --> Internet.. {UIV32N} | Map | |
4ST6MP | 1728206251 | OP Tharanga ALT 100m | Map | |
TA2ERC | 1728206251 | CEKMEKOY DIGIPEATER IST 335m | Map | |
OH2CND-7 | 1728206251 | 73 | Map | |
ICA3D13DA | 1728206251 |
Registration: D-EFTQ [TQ]Aircraft Model: DR-400 |
Map | |
EA4HUM-10 | 1728206251 | Detector de sondas EA4HUM rdzTTGOsonde-devel20240316 | Map | |
DB0WOL | 1728206251 | Digi von OV Z86 (DG6IBT) + OV D20 (DL8RO) | Map | |
EA3HKL-1 | 1728206251 | MMDVM MMDVM HS Dual Hat 430.3000/430.3000 CC1 | Map | |
DL6MAA-11 | 1728206251 | .DSVP | Map | |
IW1QOE-1 | 1728206251 | https://brandmeister.network/?page=repeater&id=222167501 | Map | |
MI0GJN-R | 1728206251 | 70cm MMDVM Voice (C4FM) 438.80000MHz -4.8000MHz, MI0GJN_Pi-Star_RPT | Map | |
DL9KMH-10 | 1728206251 | LoRa iGATE RX 433.775 Mhz | Map | |
OZ8DIG-2 | 1728206251 | W3 JYLn-N DIGI Randers Aprs | Map | |
KD7TTY B | 1728206251 | 70cm Voice (D-Star) 443.82500MHz +0.0000MHz | Map | |
EB6AOK-6 | 1728206251 | MMDVM MMDVM HS Dual Hat 438.2000/430.6000 CC1 | Map | |
EA3W-15 | 1728206251 | Digigrup-EA3 Castellbisbal UIDIGI 1.9 BETA 3(1) | Map | |
ZL4SY | 1728206251 | eMB57 | Map | |
WD5DDH-10 | 1728206251 | Two-way igate / U=12.8V | Map | |
7K3SGX-10 | 1728206251 | SAITAMA Kasakabe 144.66 1.2k {UIV32N} | Map | |
EL-DB0HRC | 1728206251 | 430.375MHz T000 R06k Tetra-Hotspot + SIP | Map | |
ZL1ER-10 | 1728206251 | https://aprsdroid.org | Map | |
SV3BEF-4 | 1728206251 | PirgoS meteo | Map | |
ER-DX8WMG | 1728206251 | 144.040MHz T100.0 [ZAM] Digital Bridge [0/20] | Map | |
IK1VQO-1 | 1728206251 | BM2222 DMR Repeater - MMDVM MMDVM HS Hat 433.0000/433.0000 CC1 | Map | |
LD1OT-A | 1728206251 | 23cm/1.2GHz Voice (D-Star) 1297.10000MHz +600000.0000MHz | Map | |
K0GDI | 1728206251 | ForecaSt: Exceptional Weather, Settled fine | Map | |
DB0TUX | 1728206251 | Fernmeldeturm Perwenitz; VFDB Berlin Z20 | Map | |
K4AX-B | 1728206251 | 70cm Voice (D-Star) 438.12500MHz +8.0000MHz | Map | |
HB9TPR-12 | 1728206251 | RX LoRa iGATE 70 cm Mutschellen Pass, | Map | |
KC5DR-5 | 1728206251 | -WX3in1Mini U=14.1V | Map | |
KG9NS | 1728206251 | cwop.reSt | Map | |
WP3OF | 1728206250 | AmbientCWOP.com | Map | |
Q3MD-4 | 1728206250 | Contact n2nov@n2nov.net for more info | Map | |
IZ1MLF-1 | 1728206250 | BM2222 DMR Repeater - <b>DVSWITCH SERVER MULTI UTENTE</b> 144.7875/144.7875 CC1 | Map | |
YO2MAS-1 | 1728206250 | YO2MAS HOME | Map | |
XQ2EK-3 | 1728206250 | LoRa_APRS_iGate | Map | |
EA3IMT-1 | 1728206250 | MMDVM MMDVM HS Hat 439.8750/439.8750 CC1 | Map | |
OK5MV-N | 1728206250 | 2m MMDVM Voice (C4FM) 144.85000MHz +0.0000MHz, OK5MV_Pi-Star_ND | Map | |
FW5682 | 1728206250 | eMB57 | Map | |
FLRDF0857 | 1728206250 |
Registration: I-IVWR Aircraft Model: ASK-21 |
Map | |
E24BU | 1728206250 | Suratthani RPT Koh Samui KaoPom | Map |