62335 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
W6SMV | 1675768434 | SharkRF openSPOT4 | Map |
|
DL6MJ-10 | 1675768434 | LoRa iGATE - Nordkirchen - JO31SR - dl6mj.de | Map |
|
DJ5JD-B | 1675768434 | 440 Voice 439.87500MHz -9.4000MHz | Map |
|
WL7CLI | 1675768434 | Des Moines, IA | Map |
|
KA3WAT-D | 1675768434 | 440 MMDVM Voice 446.55000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
EA2DLQ-1 | 1675768434 | ANSOAIN (NAVARRA) 438.6250/431.0250 CC1 | Map |
|
DE1KXX-L4 | 1675768434 | DE1KXX portable LoRa APRS RX Only iGate | Map |
|
ZL2AS-1 | 1675768434 | Mt Threave U=13.6V | Map |
|
YM4KFT | 1675768434 | Batt U=13.7V. Temp.=??.? C | Map |
|
KC7HAN-WX | 1675768434 | eMB54 | Map |
|
EL-375249 | 1675768434 | 145.47-/r 449.075-/r | Map |
|
MB7UWS | 1675768434 | Peak District (White Peak) APRS iGate (144.800MHz) - M0JKS | Map |
|
ICA4076CA | 1675768434 |
Registration: G-OSGC [GGC]Aircraft Model: EuroFox |
Map |
|
WH6AZ-13 | 1675768434 | 0b10080 | Map |
|
W1JAB | 1675768433 | .DSVP | Map |
|
HS5TQA-3 | 1675768433 | http://aprs.nakhonthai.net | Map |
|
JE1UDL-5 | 1675768433 | U2APRS Please read with Echolink TEL09087259119 | Map |
|
EA1IKZ-1 | 1675768433 | Hotpost de DMR TG Estaticos (21439) (2140) (914) y YSF Europelink | ea1ikz@gmail.com 439.8250/430.4250 CC1 | Map |
|
N3WAX-N | 1675768433 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, N3WAX_Pi-Star_ND | Map |
|
ED3YAW-15 | 1675768433 | JN02JA Digigrup-EA3/AMIRED/R.C. Lleida | Map |
|
KD7ZYW-14 | 1675768433 | Map | |
|
KC5DJY-10 | 1675768433 | IGATE - kc5djy@gmail.com | Map |
|
DL1WER-10 | 1675768433 | Running on Raspberry Pi with RTL dongle | Map |
|
PD5RT-10 | 1675768433 | RX iGate Zutphen | Map |
|
ON2AAL | 1675768433 | 439.087MHz DMR 206 Stefaan | Map |
|
K3PPP | 1675768433 | AmbientCWOP.com | Map |
|
NB9D-9 | 1675768433 | www.qrz.com/db/NB9D | Map |
|
K9UTQ-2 | 1675768433 | '|3 | Map |
|
T4721103 | 1675768433 | Clb=6.6m/s calibration 64% Type=RS41 batt=2.9V | Map |
|
KA8ZGE-14 | 1675768433 | Just trucking around | Map |
|
PA3JDB | 1675768433 | PA3JDB | Map |
|
IZ8VHV-D | 1675768433 | 440 MMDVM Voice 437.98750MHz -7.0000MHz, APRS for DMRGateway | Map |
|
DF6BS | 1675768433 | MMDVM MMDVM HS Hat 433.6875/433.6875 CC1 | Map |
|
SG6YOW C | 1675768433 | 2m Voice 144.85000MHz +0.0000MHz | Map |
|
KD8BMB | 1675768433 | AmbientCWOP.com | Map |
|
HA0AK-2 | 1675768433 | OpenGD77 hotspot 434.5750/434.5750 CC8 | Map |
|
OGN234177 | 1675768433 |
Registration: HA-1206 [H06]Aircraft Model: SF-25 |
Map |
|
EA2MKR-8 | 1675768433 | MMDVM 438.4000/430.8000 CC1 | Map |
|
IU0CSJ-2 | 1675768433 | http://www.eralatina.eu 12.0 Volt -Digi/iGate 432.500 Mhz | Map |
|
N1ZTB-N | 1675768433 | 440 MMDVM Voice 449.50000MHz +0.0000MHz, N1ZTB_Pi-Star_ND | Map |
|
W4AP-1 | 1675768433 | Map | |
|
DG1UAZ-10 | 1675768433 | JN49GC / RPi with RTL dongle | Map |
|
KD8DLP-13 | 1675768433 | AmbientCWOP.com | Map |
|
WX6HNX-8 | 1675768433 | NWS California City I-Gate DM06EH {UIV32} | Map |
|
DB0BBB | 1675768433 | IGate Bernau bei Berlin | Map |
|
KN4GNJ B | 1675768433 | 440 Voice 440.02500MHz +0.0000MHz | Map |
|
E23HFV C | 1675768433 | 2m Voice 145.58750MHz +0.0000MHz | Map |
|
OK1MAX-B | 1675768433 | 440 Voice 438.05000MHz +0.0000MHz | Map |
|
DD2ZM-9 | 1675768433 | Map | |
|
HS2TEU-9 | 1675768433 | Map |