62446 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
F5OPV-PR | 1675773186 | Map | |
|
DL3NDS | 1675773186 | APRS-Wunsiedel http://www.dl3nds.de | Map |
|
KH6BFD B | 1675773186 | 440 Voice 446.25000MHz +0.0000MHz | Map |
|
OK1KUN-2 | 1675773186 | LoRa iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
EW7038 | 1675773186 | .WD 190 | Map |
|
EA4E | 1675773186 | 433.500MHz o repetidor UHF | Map |
|
RA4YFT | 1675773186 | MMDVM 438.8000/431.2000 CC1 | Map |
|
ICA4060E1 | 1675773186 |
Registration: G-CGKS [KS]Aircraft Model: Motorplane |
Map |
|
W0RMT-13 | 1675773186 | eMB54 | Map |
|
F4FAU-8 | 1675773186 | Map | |
|
ZL1VCC-10 | 1675773186 | Rotorua NZ | Map |
|
N0HAB-1 | 1675773186 | Simlpx 448.40 PL 100.0 AllStar Node 40463 | Map |
|
KK6CQX-B | 1675773186 | 440 Voice 439.55000MHz +0.0000MHz | Map |
|
9W4GRV-1 | 1675773185 | 12.8V 28C Powered By Solar Systems (RF) | Map |
|
RA4NHY | 1675773185 | MMDVM 439.4000/431.8000 CC1 | Map |
|
N3EOP-14 | 1675773185 | 18 Wheel Mobile | Map |
|
N8TOR-N | 1675773185 | 440 MMDVM Voice 432.70000MHz +0.0000MHz, N8TOR_Pi-Star_ND | Map |
|
DO2ZZ-15 | 1675773185 | LoRa-Digi-iGate—APRS-iGate >< B u r g r i e d e n | Map |
|
HS2QJJ-1 | 1675773185 | 144.390MHz | Map |
|
K1SU-9 | 1675773185 | `146.520MHz find me on freq | Map |
|
DB0NKA | 1675773185 | ATV_Relais TX 2380 Mhz | Map |
|
SV8FES | 1675773185 | eMB55 | Map |
|
F4LVM-N | 1675773185 | 440 MMDVM Voice 439.97500MHz +0.0000MHz, F4LVM_Pi-Star | Map |
|
ON7JA | 1675773185 | 144.575MHz Vy 73's Jan - Torhout - TRA | Map |
|
HB9HPM | 1675773185 | Enrico, Ticino, CH | Map |
|
M7OLA-Y | 1675773185 | 70cm MMDVM Voice 438.80000MHz +0.0000MHz; APRS for YSFGateway | Map |
|
SP5KAB | 1675773185 | 145.275MHz SR5WAD TS2 TG26055 Klub SP5KAB - czw. 17:00 | Map |
|
CW0863 | 1675773185 | .WD 10 | Map |
|
KF6NMZ-1 | 1675773185 | TinyTrak4 Alpha | Map |
|
DW8BRQ-4 | 1675773185 | 145.825MHz SatGATE | Map |
|
K4VCM | 1675773185 | K4VCM 146.790 PL 107.2 - Echolink Node 79190 - Chattanooga, TN / Signal Mtn | Map |
|
ICA440870 | 1675773185 |
Registration: OE-DYU Aircraft Model: Cessna 172 |
Map |
|
SQ9JDR-5 | 1675773185 | Op. Janusz QSO HF/VHF/UHF | Map |
|
YO3IXW-14 | 1675773185 | Server APRS-IS secundar | yo3ixw [@] gmail.com | Map |
|
KN4VPP | 1675773185 | SharkRF openSPOT3 | Map |
|
BI4SSB-10 | 1675773185 | JYRSA-RPT 13.5V | Map |
|
OM7FX-14 | 1675773185 | LoRa iGATE, 433.775 MHz | Map |
|
FW0180 | 1675773185 | eMB44 | Map |
|
VE2CXP-1 | 1675773185 | Map | |
|
KB2WTA-N | 1675773185 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, KB2WTA_Pi-Star | Map |
|
W5OEM-14 | 1675773185 | Heart Hospital of Austin | Map |
|
ON8PMO-B | 1675773185 | 440 Voice 434.82500MHz +0.1000MHz | Map |
|
KF5ONT | 1675773185 | APRS-IS for Win32 | Map |
|
AD7CP-7 | 1675773185 | `_3 | Map |
|
RO2Z | 1675773185 | MMDVM 439.3750/431.7750 CC1 | Map |
|
R3FH | 1675773185 | MMDVM 438.1000/430.5000 CC1 | Map |
|
KD2UQK-A2 | 1675773185 | AllStar Node #52728 / MMDVM Digital Voice| Motorola MSF Repeater 449.2375- | Map |
|
FW8162 | 1675773185 | eMB55 | Map |
|
W2FJH-N | 1675773185 | 440 MMDVM Voice 433.75000MHz +0.0000MHz, W2FJH_Pi-Star_ND | Map |
|
N3LLO-1 | 1675773185 | http://www.NetworkedRadio.NET Wx3in1 2.0 U=14.1V | Map |