69365 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
M0OEM-1 | 1736704093 | B=100 | Map | |
WA0RKE-9 | 1736704089 | No comment | Map | |
KM6UGZ | 1736704086 | testing | Map | |
LU2HD | 1736704076 | MMDVM MMDVM HS Hat 431.6000/431.6000 CC1 | Map | |
DO1EHS | 1736704075 | HOLGER | Map | |
SV2J | 1736704048 | 145.700 T88.5 -600 | Map | |
WF1C-9 | 1736704041 | D578 | Map | |
IW3BVH-7 | 1736704030 | No comment | Map | |
EL-DL1NUX | 1736703994 | No comment | Map | |
R2BOM | 1736703983 | MMDVM MMDVM HS Hat 439.7500/439.7500 CC9 | Map | |
IV3JTV-1 | 1736703979 | APRS_iGate_Digi - Muggia T=5° H=68% P=1005 | Map | |
UB2FDQ | 1736703978 | MMDVM MMDVM HS Hat 438.6250/438.6250 CC1 | Map | |
DO0SAW | 1736703977 | 439.225MHz 1750 -760 FM-R | Map | |
HA8LFG-3 | 1736703976 | MMDVM MMDVM HS Hat 434.4750/434.4750 CC8 | Map | |
DL8MKG-12 | 1736703972 | PLXDigi U=13.4V Akkutemperatur=0.5 C | Map | |
IR3UIB B | 1736703971 | 440 Voice 433.12500MHz -1.6000MHz | Map | |
KA3WPP-15 | 1736703969 | `On the run 3.5V 35.5C | Map | |
HA1ZL-2 | 1736703968 | MMDVM MMDVM HS Hat 438.8000/438.8000 CC1 | Map | |
F1UJT-9 | 1736703965 | No comment | Map | |
VE6HGW | 1736703945 | No comment | Map | |
KE2DGY-9 | 1736703934 | KE2DGY | Map | |
EB1FAB-9 | 1736703933 | Bat=3.49V (22%) | Map | |
W8JKC-5 | 1736703924 | !SN! https://w8jkc.com/aprs (NaNft, 85%, 28.87 inHg, FALSE) | Map | |
BH9DNI-9 | 1736703905 | `433.300 | Map | |
KS5Z-10 | 1736703890 | 145.070MHz Winlink Packet Gateway | Map | |
EA3BR-B | 1736703888 | 70cm Voice (D-Star) 434.52500MHz +0.0000MHz | Map | |
SQ8SW-9 | 1736703883 | Sylwester, 145.500 MHz / APRS Lora Tracker P=4.88V | Map | |
DJ4QV | 1736703878 | `144.700MHz OM Wolfgang B07 | Map | |
EA3BR B | 1736703878 | 70cm Voice (D-Star) 434.52500MHz +0.0000MHz | Map | |
CA3HHE-7 | 1736703873 | No comment | Map | |
IT9EJE-9 | 1736703858 | Op. calogero Qth Patti | Map | |
KQ4ELZ-D | 1736703853 | 70cm MMDVM Voice (DMR) 449.58750MHz -5.0000MHz, APRS for DMRGateway | Map | |
OH3OM-9 | 1736703845 | OH3OM/ M | Map | |
F4IKE-7 | 1736703839 | ;) | Map | |
KA0AZS-9 | 1736703834 | 146.640MHz | Map | |
KO4YES-10 | 1736703830 | 147.500MHz Winlink VARA FM Wide Gateway | Map | |
N5LUY-9 | 1736703829 | TRACYN5LUY@GMAIL.COM | Map | |
W3CJW | 1736703800 | No comment | Map | |
KB3ASY-2 | 1736703797 | `_4 | Map | |
KY4JDC-9 | 1736703794 | `KY4JDC Mobile_4 | Map | |
N2ENC | 1736703790 | 146.520 OR FL SARNET | Map | |
ICAC00E64 | 1736703789 |
Registration:
CFFLR
[FLR]Aircraft Model:
Cessna 150 |
Map | |
TA2VIP-7 | 1736703778 | KITRAD KIRIKKALE 73 | Map | |
W0BDT-9 | 1736703777 | W0BDT Bra | Map | |
EA7JHX-N | 1736703773 | 70cm MMDVM Voice (C4FM) 430.40000MHz +0.0000MHz, EA7JHX_Pi-Star_ND | Map | |
KN4DLY-10 | 1736703770 | 145.710MHz Winlink Packet Gateway | Map | |
sp5sjr-5 | 1736703762 | SP5SJR Robert | Map | |
EA1NP-9 | 1736703760 | No comment | Map | |
IU2ITE | 1736703759 | XASTIR Pi0 Flavio | Map | |
OH6HLH | 1736703758 | openSPOT 434.4750/434.4750 CC1 | Map |