Name:
VA3WRA-B
Station ID:
478947
Source:
Symbol:
D-STAR (D-PRS IGate)
Latest Packet:
Position Packet
Receive Time:
11/23/2024 1:34:04 AM+00:00
Age:
19 minutes ago
Path:
APDG02,TCPIP*,qAC,VA3WRA-BS
Comment:
70cm Voice (D-Star) 431.07500MHz +0.0000MHz
Latest Position:
43.44067, -80.55867
Receive Time:
(Received in latest packet)
Altitude:
3.05 m
Latest RNG:
1.61 km
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Related stations/objects:
Nearby stations/objects:
Last Received
Distance
VA3WRA B 11/23/2024 1:33:54 AM+00:00 0 m
VA3NNW-13 11/23/2024 1:51:11 AM+00:00 1.32 km
VA3KJH-D 11/23/2024 1:36:37 AM+00:00 3.48 km
VE3WJX-N 11/23/2024 1:42:38 AM+00:00 5.48 km
VE3EUK B 11/23/2024 1:32:24 AM+00:00 6.66 km
VE3EUK-B 11/23/2024 1:32:34 AM+00:00 6.66 km
VE3KSR 11/23/2024 1:51:24 AM+00:00 7.27 km
VE3XBT-C 11/23/2024 1:45:20 AM+00:00 7.66 km
VE3XBT B 11/23/2024 1:43:30 AM+00:00 7.66 km
VE3XBT C 11/23/2024 1:45:09 AM+00:00 7.66 km
VE3XBT-B 11/23/2024 1:43:40 AM+00:00 7.66 km
VE3SWR 11/23/2024 1:51:53 AM+00:00 18.27 km
VE4RF B 11/23/2024 1:41:40 AM+00:00 20.82 km
VE4RF-B 11/23/2024 1:41:50 AM+00:00 20.82 km
VE3KCY 11/23/2024 1:00:05 AM+00:00 32.46 km
VA3WRA B 11/23/2024 1:33:54 AM+00:00 0 m
VA3NNW-13 11/23/2024 1:51:11 AM+00:00 1.32 km
VA3KJH-D 11/23/2024 1:36:37 AM+00:00 3.48 km
VE3WJX-N 11/23/2024 1:42:38 AM+00:00 5.48 km
VE3EUK B 11/23/2024 1:32:24 AM+00:00 6.66 km
VE3EUK-B 11/23/2024 1:32:34 AM+00:00 6.66 km
VE3KSR 11/23/2024 1:51:24 AM+00:00 7.27 km
VE3XBT-C 11/23/2024 1:45:20 AM+00:00 7.66 km
VE3XBT B 11/23/2024 1:43:30 AM+00:00 7.66 km
VE3XBT C 11/23/2024 1:45:09 AM+00:00 7.66 km
VE3XBT-B 11/23/2024 1:43:40 AM+00:00 7.66 km
VE3SWR 11/23/2024 1:51:53 AM+00:00 18.27 km
VE4RF B 11/23/2024 1:41:40 AM+00:00 20.82 km
VE4RF-B 11/23/2024 1:41:50 AM+00:00 20.82 km
VE3KCY 11/23/2024 1:00:05 AM+00:00 32.46 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- To get a better understanding of the APRS path I recommend reading the explanation written by wa8lmf.
- If this packet has the "Posambiguity"-mark it means that the sent position is ambiguous (a configured number of digits has been truncated from the end of the position).
- PHG stands for Power-Height-Gain (and directivity). The height is not the height above sea-level, it is the height above average terrain (HAAT = Height Above Average Terrain). PHG is used to calculate the relative RF range of a station. If this station has reported several positions or symbols the PHG data will only be used for the position and symbol used in the PHG-packet.
- RNG is the "pre-calculated omni-directional radio range" of the station (reported by the station itself). If this station has reported several positions or symbols the RNG data will only be used for the position and symbol used in the RNG-packet. It seems like many D-STAR station use the RNG value to specifify D-STAR range.
- One object may be sent by several different senders. On the map they may share the same path, but they all have their own "Station information" modal.
- If station has more than 15 related stations we will only show the 10 closest related stations.